The IAC is where information architects, UX designers, content strategists, and other design practitioners meet.
- Keynotes and sessions will begin on 4/20 and run each weekday through May 8
- Many of our traditional social events will also take place digitally
- Most workshops will be held after the main conference, during the week of 5/11
Time | Talk | Event Type |
---|---|---|
Wednesday, April 15, 2020 | ||
11am - 12:30pm EDT | Information Architecture Essentials with Jorge Arango | Workshop |
Thursday, April 16, 2020 | ||
11am - 12:30pm EDT | Information Architecture Essentials with Jorge Arango | Workshop |
Friday, April 17, 2020 | ||
11am - 12:30pm EDT | Information Architecture Essentials with Jorge Arango | Workshop |
Monday, April 20, 2020 |
||
Prerecorded | Keynote with Abby Covert | Keynote |
Prerecorded | Safety First: Creating a Sense of Psychological Safety in Your Team with Jenny Shirey | Talk |
Prerecorded | Making sense of tabular information on mobile: The re-emergence of the Rolodex in digital form with Scott Ryan-Hart | Talk |
Prerecorded | Meta Information Architecture: Let's See How Far Down the Rabbit Hole We Can Go with Ren Pope | Talk |
4pm EDT | Live AMA with today's speakers on Slack | AMA |
Tuesday, April 21, 2020 |
||
Prerecorded | Gentle Change with Peter Morville | Talk |
Prerecorded | Sense-Making and Wayfinding: Improving Team Outcomes with Matt Arnold | Talk |
Prerecorded | How to Use Content Modeling to Define Your Taxonomy Framework with Theresa Putkey | Talk |
3-3:45pm EDT | Group Mentoring | Career Center |
4pm EDT | Live AMA with today's speakers on Slack | AMA |
Wednesday, April 22, 2020 |
||
Prerecorded | Stay out of the dark side: How to use cognitive biases for good your design and user research with Jennifer Blatz | Talk |
Prerecorded | How Visualizations Improved AI Algorithm Performance with Jordan Thayer | Talk |
4pm EDT | Live AMA with today's speakers on Slack | AMA |
5-6:30pm EDT | Poster Session | Poster Session |
Thursday, April 23, 2020 |
||
Prerecorded | Semiotics of Knowledge Graphs: Fixing Meaning in an Unfixed World with Bob Kasenchak | Talk |
Prerecorded | Lessons from a Jazz Musician: Improvising in User Research with Rachel Price | Talk |
Prerecorded | Play in Difficult Times: Fostering Conversation on Challenging Topics Through Collaborative Gameplay with Danielle Chen | Talk |
4pm EDT | Live AMA with today's speakers on Slack | AMA |
7:30-10:30pm EDT | Game Night | Social |
Friday, April 24, 2020 | ||
Prerecorded | Keynote with Cassini Nazir | Talk |
Prerecorded | Making sense with business object models with Daniel O'Neil and Bob Royce | Talk |
Prerecorded | Information Architecture for Headless Structured Content with Michael Andrews | Talk |
Prerecorded | Empathy-Based Personas: Shifting Your Organization’s Thinking from Inside-Out to Outside-In with Esteban Gonzalez and Hilary Marsh | Talk |
4pm EDT | Live AMA with today's speakers on Slack | AMA |
Monday, April 27, 2020 |
||
Prerecorded | Keynote by Mutale Nkonde | Keynote |
Prerecorded | Adventures in User-centric Taxonomy: Getting Job Seeker Feedback into the Back-end with Alexandra Teodorescu, Amanda Krauss, and Leora Yardenay | Talk |
Prerecorded | Defining the "UX Critique" How to Level up your team by creating a culture of feedback with Nicole Coumes | Talk |
4pm EDT | Live AMA with today's speakers on Slack | AMA |
Tuesday, April 28, 2020 |
||
Prerecorded | Sensemaking as a Learned Experience with Duane Degler | Talk |
3-3:45pm EDT | Group Mentoring | Career Center |
4pm EDT | Live AMA with today's speakers on Slack | AMA |
Wednesday, April 29, 2020 |
||
Prerecorded | Fight Bias with Content Strategy with David Dylan Thomas | Talk |
Prerecorded | Personalization Foundations with Jeff Eaton | Talk |
Prerecorded | Making sense of time, or: chronemics as a resource for multimodal design with Lara Portmann | 7-minute lightning talk |
Prerecorded | The Ethics Canvas: A tool for practicing ethics in information architecture with Sarah Rice | 7-minute lightning talk |
2pm EDT | Live Panel with Christina Wodtke and Jesse James Garrett | Panel |
4pm EDT | Live AMA with today's speakers on Slack | AMA |
Thursday, April 30, 2020 |
||
Prerecorded | Spelling UX D-E-I: Strategies and Ideas for Centering Your UX Practice around Diversity, Equity, and Inclusion with Ashley Brewer | Talk |
Prerecorded | All Sorts Great and Small: Reflections on Card Sorts, Citizen Engagement, and Creating Better Federal Government Website IAs with Jeff Pass | Talk |
4pm EDT | Live AMA with today's speakers on Slack | AMA |
Friday, May 1, 2020 |
||
Prerecorded | Keynote with Regine Gilbert | Keynote |
Prerecorded | What if Normal is the problem? with Alastair Somerville | Talk |
Prerecorded | Designing Interaction Manners with Andrew Grimes | Talk |
Prerecorded | Design Script - An Un-Classical Framework for Product Design with Rohan Vijay | Talk |
4pm EDT | Live AMA with today's speakers on Slack | AMA |
Saturday, May 2, 2020 |
||
10-10:45am EDT | Group Mentoring | Career Center |
4pm EDT | Video Q&A Weekend Redux | Q&A |
Monday, May 4, 2020 |
||
Prerecorded | Become a Synthesis Savant – From Messy Data to Meaningful Insights with Sarah Flamion and Kellie Carter | Talk |
4pm EDT | Live AMA with today's speakers on Slack | AMA |
Tuesday, May 5, 2020 |
||
Prerecorded | Facilitating Structures: Toward a New Way of Working and Learning Together with Stephen Anderson | Talk |
Prerecorded | The Truth Can't Save Us: Ethical IA through Epistemic Nihilism with Kat King | Talk |
Prerecorded | Language for Transition with Koen Peters | Talk |
3-3:45pm EDT | Group Mentoring | Career Center |
4pm EDT | Live AMA with today's speakers on Slack | AMA |
Wednesday, May 6, 2020 |
||
Prerecorded | Time Structures for Emerging Design Scenarios with Marsha Haverty | Talk |
Prerecorded | The Design Leader's Secret Guide to Measuring UX with Jared Spool | Talk |
Prerecorded | Structured Argumentation: An old, new method of design and resource planning with Dorian Taylor | Talk |
4pm EDT | Live AMA with today's speakers on Slack | AMA |
Thursday, May 7, 2020 |
||
Prerecorded | Keynote with Amy Ross | Keynote |
Prerecorded | Talking about IA: A practical way to talk about, compare, and evaluate any kind of information architecture with Austin Govella | Talk |
Prerecorded | Who's not in the room? Build better products by engaging hard-to-reach users with Ariba Jahan | Talk |
Prerecorded | Being is Believing: Engaging a sense of space with 360-video storytelling with Ravi Jain | Talk |
Prerecorded | Metadata strategy for beautiful nerds with Anna McHugh | Talk |
Prerecorded | A Sensible Framework for Information Architecture Projects with Bob Royce | Talk |
4pm EDT | Live AMA with Ravi Jain, Anna McHugh and Bob Royce on Slack | AMA |
5pm EDT | Live AMA with Ariba Jahan and Austin Govella Slack | AMA |
8pm EDT | Game Night | Game Night |
Friday, May 8, 2020 |
||
Prerecorded | Closing Keynote with Christian Crumlish | Keynote |
Prerecorded | Designing to Change User Behavior in Digital and Real Places: Three Case Studies with Michael Haggerty-Villa | Talk |
Prerecorded | A hard look in the mirror: language, structure, and privilege in IA with Lara Portmann | Talk |
Prerecorded | Making New Mistakes: what bad things happen when we get things right with Dana Chisnell | Talk |
4pm EDT | Live AMA with today's speakers on Slack | AMA |
Saturday, May 9, 2020 |
||
10-10:45am EDT | Group Mentoring | Career Center |
4pm EDT | Video Q&A Weekend Redux | Q&A |
Monday, May 11, 2020 |
||
Prerecorded | Making sense of complex information to build skills and invent the future with Ana Luisa Ponsirenas | Talk |
Prerecorded | A Different Animal: .govs and Designing for a Dead Horse with Jaime Shycko and Javier Ruiz | Talk |
Workshops | ||
Tuesday, May 12, 2020 |
||
4pm - 8pm EDT | Designing and Building Taxonomies for Enterprise with Gary Carlson | Workshop |
4pm - 8pm EDT | Practical Large Scale Content Analysis with Andy Fitzgerald | Workshop |
11am - 3pm EDT | The Art and Science of Workshop Design with Bern Irizarry and Stacy Merrill Surla | Workshop |
4pm - 8pm EDT | Planning for Strategic Design with Peter Morville | Workshop |
Wednesday, May 13, 2020 |
||
4pm - 8pm EDT | Applied Designing Connected Content with Carrie Hane | Workshop |
11am - 3pm EDT | Introduction to Knowledge Graphs with Ahren Lehnert and Bob Kasenchak | Workshop |
10am - 5:30pm EDT | Values in Information Architecture: The 8th Academics & Practitioners Roundtable at the 2020 Information Architecture Conference with Dan Zollman, Jeffrey Ryan Pass, Andrea Resmini, Sarah Rice and Stacy Merrill Surla | Workshop |
Thursday, May 14, 2020 |
||
11am - 3pm EDT | Low-Code Data Analysis with Jupyter Notebooks with Kellie Carter and Boxu Fan | Workshop |
4pm - 8pm EDT | Collaborative Improv: Building Better Products Through Improvisation with David Farkas | Workshop |
4pm - 8pm EDT | Effective Human-Machine Conversation with Phillip Hunter | Workshop |
4pm - 8pm EDT | Sense-Making, Search Systems, & Site Optimization with Shari Thurow | Workshop |
Note: Workshops are an additional cost. You don’t have to book main conference registration and workshops together.